Provider networks our ISP check names
Who is my ISP reads the network number (ASN) your connection comes from. For the networks below it shows the brand on your bill. For any other network it shows the registered owner instead.
| Brand | Network owner | ASN | Type | Country | Source |
|---|---|---|---|---|---|
| Aussie Broadband | Aussie Broadband | AS4764 | Home broadband | Australia | PeeringDB record: Aussie Broadband, aka Aussie Fibre Pty Ltd (non-affiliate source), checked October 20, 2026 |
| iiNet / Internode | Internode | AS4739 | Home broadband | Australia | PeeringDB record: iiNet, aka Internode (non-affiliate source), checked October 20, 2026 |
| Optus | Microplex | AS4804 | Home and mobile | Australia | PeeringDB record: Optus Internet, 'AS4804 is Optus' mobile/DSL/Cable ISP' (non-affiliate source), checked October 20, 2026 |
| Telstra | Telstra | AS1221 | Home and mobile | Australia | PeeringDB record: Telstra Corporation Ltd (non-affiliate source), checked October 20, 2026 |
| TPG | TPG Telecom | AS7545 | Home broadband | Australia | PeeringDB record: TPG Telecom, aka TPG Telecoms, AAPT, iiNet/Internode (non-affiliate source), checked October 20, 2026 |
| Vodafone | Vodafone Australia | AS133612 | Home and mobile | Australia | PeeringDB record: Vodafone Hutchison Australia, website vodafone.com.au (non-affiliate source), checked October 20, 2026 |
| Claro | Claro NXT Telecomunicacoes | AS28573 | Home broadband | Brazil | PeeringDB record: Claro S.A. (NET), aka NET/VIRTUA, website claro.com.br (non-affiliate source), checked October 20, 2026 |
| TIM | TIM S/A | AS26615 | Home and mobile | Brazil | PeeringDB record: TIM Celular, aka TIM Brasil (non-affiliate source), checked October 20, 2026 |
| Vivo | Telefonica Brasil | AS18881 | Home broadband | Brazil | PeeringDB record: TELEFÔNICA BRASIL AS18881, aka Vivo (non-affiliate source), checked October 20, 2026 |
| Bell | Bell Canada | AS577 | Home and mobile | Canada | PeeringDB record: Bell Canada Backbone, website bell.ca (non-affiliate source), checked October 20, 2026 |
| Cogeco | Cogeco Connexion | AS7992 | Home broadband | Canada | PeeringDB record: Cogeco Cable Canada (non-affiliate source), checked October 20, 2026 |
| Freedom Mobile | Videotron | AS20365 | Mobile | Canada | ARIN registration: FREEDOM-MOBILE-2, registrant Videotron Ltee (non-affiliate source), checked October 20, 2026 |
| Rogers | Rogers Communications | AS812 | Home and mobile | Canada | PeeringDB record: Rogers Cable, website rogers.com (non-affiliate source), checked October 20, 2026 |
| Rogers | Shaw Communications | AS6327 | Home and mobile | Canada | PeeringDB record: Shaw Cablesystems, aka Rogers Communications; brand: shaw.ca redirects to Rogers (non-affiliate sources), checked October 20, 2026 |
| TELUS | TELUS Communications | AS852 | Home and mobile | Canada | PeeringDB record: TELUS Communications (non-affiliate source), checked October 20, 2026 |
| Videotron | Videotron | AS5769 | Home broadband | Canada | PeeringDB record: Videotron AS5769 (non-affiliate source), checked October 20, 2026 |
| 1&1 | 1&1 Versatel | AS8881 | Home and mobile | Germany | PeeringDB record: 1&1 Versatel Deutschland, website 1und1.net (non-affiliate source), checked October 20, 2026 |
| O2 | Telefonica Germany | AS6805 | Home and mobile | Germany | PeeringDB record: Telefónica Germany GmbH & Co. OHG (non-affiliate source), checked October 20, 2026 |
| Telekom | Deutsche Telekom | AS3320 | Home and mobile | Germany | PeeringDB record: Deutsche Telekom (non-affiliate source), checked October 20, 2026 |
| Vodafone | Vodafone GmbH | AS3209 | Home and mobile | Germany | PeeringDB record: Vodafone Germany, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| Movistar / O2 | Telefonica de Espana | AS3352 | Home and mobile | Spain | PeeringDB record: Telefonica de España, website telefonica.es (non-affiliate source), checked October 20, 2026 |
| Orange | Orange Espagne | AS12479 | Home broadband | Spain | PeeringDB record: Orange Spain, website orange.es (non-affiliate source), checked October 20, 2026 |
| Vodafone | Vodafone Espana | AS12430 | Home and mobile | Spain | PeeringDB record: Vodafone España, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| Bouygues Telecom | Bouygues Telecom | AS5410 | Home and mobile | France | PeeringDB record: Bouygues Telecom ISP (non-affiliate source), checked October 20, 2026 |
| Free | Free SAS | AS12322 | Home broadband | France | PeeringDB record: Free SAS, notes FTTH and ADSL broadband ISP, part of Iliad (non-affiliate source), checked October 20, 2026 |
| Free | Free Mobile | AS51207 | Home and mobile | France | PeeringDB record: FREEM (non-affiliate source), checked October 20, 2026 |
| Orange | Orange | AS3215 | Home and mobile | France | PeeringDB record: Orange France, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| SFR | SFR | AS15557 | Home and mobile | France | PeeringDB record: SFR Group (non-affiliate source), checked October 20, 2026 |
| BT / EE | British Telecommunications | AS2856 | Home and mobile | United Kingdom | PeeringDB record for EE (AS12576): EE customer traffic, mobile and fixed, moved behind AS2856 (non-affiliate source), checked October 20, 2026 |
| O2 | Telefonica UK | AS35228 | Home and mobile | United Kingdom | PeeringDB record: O2 Broadband, aka Telefonica UK (non-affiliate source), checked October 20, 2026 |
| Plusnet | British Telecommunications | AS6871 | Home broadband | United Kingdom | PeeringDB record: Plusnet plc, 'Available through BT ASN 2856' (non-affiliate source), checked October 20, 2026 |
| Sky | Sky UK | AS5607 | Home and mobile | United Kingdom | PeeringDB record: Sky Broadband, notes UK and Republic of Ireland share AS5607 (non-affiliate source), checked October 20, 2026 |
| Three | Hutchison 3G UK | AS206067 | Home and mobile | United Kingdom | PeeringDB record: Three UK AS206067 (non-affiliate source), checked October 20, 2026 |
| Virgin Media | Virgin Media | AS5089 | Home and mobile | United Kingdom | PeeringDB record: Virgin Media, aka ntli, Telewest (non-affiliate source), checked October 20, 2026 |
| Vodafone | Vodafone | AS25135 | Home and mobile | United Kingdom | PeeringDB record: Vodafone UK Packet Backbone (non-affiliate source), checked October 20, 2026 |
| eir | Eircom | AS5466 | Home broadband | Ireland | PeeringDB record: eircom, 'eir is a trading name of eircom Limited', 'Fixed (AS5466) & Mobile broadband (AS15751)' (non-affiliate source), checked October 20, 2026 |
| eir | Eircom | AS15751 | Mobile | Ireland | PeeringDB record: eircom, 'Fixed (AS5466) & Mobile broadband (AS15751)' (non-affiliate source), checked October 20, 2026 |
| Three | Three Ireland (Hutchison) | AS13280 | Home and mobile | Ireland | PeeringDB record: Three Ireland (Hutchison) Ltd (non-affiliate source), checked October 20, 2026 |
| Vodafone | Vodafone Ireland | AS15502 | Home broadband | Ireland | PeeringDB record: Vodafone Ireland, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| Airtel | Bharti Airtel | AS24560 | Home and mobile | India | APNIC registration: AIRTELBROADBAND-AS-AP, Bharti Airtel Ltd., Telemedia Services (non-affiliate source), checked October 20, 2026 |
| Airtel | Bharti Airtel | AS45609 | Home and mobile | India | APNIC registration: BHARTI-MOBILITY-AS-AP, Bharti Airtel Ltd. AS for GPRS Service (non-affiliate source), checked October 20, 2026 |
| BSNL | National Internet Backbone (BSNL) | AS9829 | Home and mobile | India | PeeringDB record: National Internet Backbone India, website bsnl.co.in (non-affiliate source), checked October 20, 2026 |
| Jio | Reliance Jio Infocomm | AS55836 | Home and mobile | India | PeeringDB record: Reliance Jio Infocomm NLD Network, website jio.com (non-affiliate source), checked October 20, 2026 |
| Vi | Vodafone Idea | AS38266 | Mobile | India | PeeringDB record: Vodafone Idea (non-affiliate source), checked October 20, 2026 |
| Fastweb | Fastweb | AS12874 | Home broadband | Italy | PeeringDB record: Fastweb, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| TIM | Telecom Italia | AS3269 | Home and mobile | Italy | PeeringDB record: Telecom Italia S.p.a. (non-affiliate source), checked October 20, 2026 |
| WINDTRE | Wind Tre | AS1267 | Home and mobile | Italy | PeeringDB record: WINDTRE, website windtre.it (non-affiliate source), checked October 20, 2026 |
| KPN | KPN | AS1136 | Home and mobile | Netherlands | PeeringDB record: KPN NL (non-affiliate source), checked October 20, 2026 |
| Odido | Odido Netherlands | AS50266 | Home broadband | Netherlands | PeeringDB record: Odido, aka 'Formal T-Mobile Thuis' (non-affiliate source), checked October 20, 2026 |
| 2degrees | 2degrees Networks | AS23655 | Home and mobile | New Zealand | PeeringDB record: 2degrees, aka Snap Internet, website 2degrees.nz (non-affiliate source), checked October 20, 2026 |
| One NZ | One New Zealand Group | AS9500 | Home and mobile | New Zealand | PeeringDB record: One New Zealand Ltd., website one.nz, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| Spark | Spark New Zealand Trading | AS4771 | Home and mobile | New Zealand | PeeringDB record: Spark New Zealand Trading Ltd. (non-affiliate source), checked October 20, 2026 |
| altafiber | Cincinnati Bell Telephone | AS6181 | Home broadband | United States | PeeringDB record: Cincinnati Bell Telephone, aka Fuse Internet Access (non-affiliate source), checked October 20, 2026 |
| Astound | RCN | AS6079 | Home broadband | United States | PeeringDB record: Astound (AS6079), aka Astound Business Solutions (non-affiliate source), checked October 20, 2026 |
| Astound | Grande Communications | AS7459 | Home broadband | United States | PeeringDB record: Astound (lists AS7459 among its regional networks) (non-affiliate source), checked October 20, 2026 |
| Astound | Wave Broadband | AS11404 | Home broadband | United States | PeeringDB record: Wave Division Holdings, aka Astound, Wave Broadband (non-affiliate source), checked October 20, 2026 |
| AT&T | AT&T Enterprises | AS6389 | Home broadband | United States | ARIN registration: BELLSOUTH-NET-BLK, registrant AT&T Enterprises, LLC (non-affiliate source), checked October 20, 2026 |
| AT&T | AT&T Enterprises | AS7018 | Home and mobile | United States | PeeringDB record: AT&T US - 7018 (non-affiliate source), checked October 20, 2026 |
| AT&T | AT&T Enterprises | AS20057 | Home and mobile | United States | ARIN registration: ATT-MOBILITY-LLC-AS20057, registrant AT&T Enterprises, LLC (non-affiliate source), checked October 20, 2026 |
| Breezeline | Breezeline | AS11776 | Home broadband | United States | PeeringDB record: Breezeline, aka Atlantic Broadband (non-affiliate source), checked October 20, 2026 |
| Brightspeed | Brightspeed | AS19901 | Home broadband | United States | PeeringDB record: Brightspeed, Cable/DSL/ISP and Enterprise (non-affiliate source), checked October 20, 2026 |
| Fidium | Fidium | AS13977 | Home broadband | United States | PeeringDB record: Consolidated Communications - NNE, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| Frontier | Frontier Communications | AS5650 | Home broadband | United States | PeeringDB record: Frontier Communications of America, website frontier.com (non-affiliate source), checked October 20, 2026 |
| GFiber | Google Fiber | AS16591 | Home broadband | United States | PeeringDB record: GFiber, aka Google Fiber Inc., website gfiber.com (non-affiliate source), checked October 20, 2026 |
| Hughesnet | Hughes Network Systems | AS6621 | Home broadband | United States | PeeringDB record: Hughes Network Systems llc, aka Hughes, website hughes.com (non-affiliate source), checked October 20, 2026 |
| Kinetic | Windstream Communications | AS7029 | Home broadband | United States | PeeringDB record: Uniti Kinetic, aka Windstream Communications; Kinetic (non-affiliate source), checked October 20, 2026 |
| Mediacom | Mediacom Communications | AS30036 | Home broadband | United States | PeeringDB record: Mediacom Communications, aka Mediacom Cable, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| Optimum | Cablevision Systems | AS6128 | Home broadband | United States | PeeringDB record: Cablevision Systems Corporation, aka Altice USA, website optimum.net (non-affiliate source), checked October 20, 2026 |
| Optimum | Optimum | AS19108 | Home broadband | United States | PeeringDB record: Suddenlink Communications, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| Sparklight | Cable One | AS11492 | Home broadband | United States | PeeringDB record: CABLE ONE, aka CableONE, Sparklight, website sparklight.com (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS7843 | Home broadband | United States | PeeringDB record: Charter Communications (7843), aka Formerly TWC, Spectrum (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS10796 | Home broadband | United States | PeeringDB record: Charter Communications (10796), aka Spectrum (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS11351 | Home broadband | United States | ARIN registration: TWC-11351-NORTHEAST, registrant Charter Communications Inc (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS11426 | Home broadband | United States | ARIN registration: TWC-11426-CAROLINAS, registrant Charter Communications Inc (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS11427 | Home broadband | United States | PeeringDB record: Charter Communications (11427), website spectrum.com (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS12271 | Home broadband | United States | ARIN registration: TWC-12271-NYC, registrant Charter Communications Inc (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS20001 | Home broadband | United States | PeeringDB record: Charter Communications (20001), aka Formerly Oceanic Time Warner Cable, Spectrum (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS20115 | Home broadband | United States | PeeringDB record: Charter Communications, aka Spectrum, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| Spectrum | Cox Communications | AS22773 | Home broadband | United States | Charter press release filed with the SEC (Form 8-K, Aug 20, 2026): Cox deal closed, Spectrum in all markets; brand: Broadband Breakfast: Charter offering its Spectrum plans to Cox customers (September 16, 2026) (non-affiliate sources), checked October 20, 2026 |
| Spectrum | Charter Communications | AS33363 | Home broadband | United States | PeeringDB record: Charter Communications (33363), website spectrum.com (non-affiliate source), checked October 20, 2026 |
| Spectrum | Charter Communications | AS33588 | Home broadband | United States | ARIN registration: BRESNAN-33588, registrant Charter Communications LLC (non-affiliate source), checked October 20, 2026 |
| Starlink | Space Exploration Technologies | AS14593 | Home broadband | United States | PeeringDB record: SpaceX Starlink (non-affiliate source), checked October 20, 2026 |
| T-Mobile | T-Mobile USA | AS21928 | Home and mobile | United States | PeeringDB record: T-Mobile USA, notes 'Mostly IPv6-only users RFC6877' (non-affiliate source), checked October 20, 2026 |
| Verizon | Verizon Business | AS701 | Home and mobile | United States | PeeringDB record: Verizon (AS701), aka UUNET, MCI, Verizon Business (non-affiliate source), checked October 20, 2026 |
| Verizon | Verizon Business | AS6167 | Mobile | United States | Verizon customer agreement: mobile and fixed wireless services are provided by Cellco Partnership d/b/a Verizon Wireless (non-affiliate source), checked October 20, 2026 |
| Verizon | Verizon Business | AS22394 | Mobile | United States | Verizon customer agreement: mobile and fixed wireless services are provided by Cellco Partnership d/b/a Verizon Wireless (non-affiliate source), checked October 20, 2026 |
| Viasat | Viasat | AS7155 | Home broadband | United States | PeeringDB record: ViaSat, Cable/DSL/ISP (non-affiliate source), checked October 20, 2026 |
| WOW! | WideOpenWest Finance | AS12083 | Home broadband | United States | PeeringDB record: WOW Finance, aka Wide Open West / Knology, website wowway.com (non-affiliate source), checked October 20, 2026 |
| Xfinity | Comcast Cable Communications | AS7922 | Home broadband | United States | PeeringDB record: Comcast (AS7922), Cable/DSL/ISP; brand: Comcast: Xfinity (non-affiliate sources), checked October 20, 2026 |
| Ziply Fiber | Wholesail Networks | AS20055 | Home broadband | United States | PeeringDB record: Ziply Fiber, aka Wholesail Networks, A Ziply Fiber company (non-affiliate source), checked October 20, 2026 |
We add a network only when the provider's own records, its registry entry or a regulator show which brand it carries and whether it serves homes or phones. A wrong brand is worse than none, so we leave out networks we cannot confirm.
Campus and research networks
| Network | ASN | Country | Source |
|---|---|---|---|
| AARNet | AS7575 | Australia | PeeringDB: AARNet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| ACOnet | AS1853 | Austria | PeeringDB: ACOnet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Alabama Research and Education Network | AS3464 | United States | PeeringDB: Alabama Research and Education Network, Educational/Research (non-affiliate source), checked October 20, 2026 |
| AREON (Arkansas Research and Education Optical Network) | AS40581 | United States | PeeringDB: AREON (Arkansas Research and Education Optical Network), Educational/Research (non-affiliate source), checked October 20, 2026 |
| ARNES | AS2107 | Slovenia | PeeringDB: ARNES, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Asiera (formerly HEAnet) | AS1213 | Ireland | PeeringDB: Asiera (formerly HEAnet), Educational/Research (non-affiliate source), checked October 20, 2026 |
| BCNET | AS271 | Canada | PeeringDB: BCNET, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Belnet | AS2611 | Belgium | PeeringDB: Belnet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| C-Light (CULR) | AS2722 | United States | PeeringDB: C-Light (CULR), Educational/Research (non-affiliate source), checked October 20, 2026 |
| CANARIE | AS6509 | Canada | PeeringDB: CANARIE, Educational/Research (non-affiliate source), checked October 20, 2026 |
| CARNet | AS2108 | Croatia | PeeringDB: CARNet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| CENIC (CalREN) | AS2152 | United States | PeeringDB: CENIC (CalREN), Educational/Research (non-affiliate source), checked October 20, 2026 |
| CESNET | AS2852 | Czechia | PeeringDB: CESNET, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Connecticut Education Network | AS22742 | United States | PeeringDB: Connecticut Education Network, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Cybera | AS15296 | Canada | PeeringDB: Cybera, Educational/Research (non-affiliate source), checked October 20, 2026 |
| DFN (Deutsches Forschungsnetz) | AS680 | Germany | PeeringDB: DFN (Deutsches Forschungsnetz), Educational/Research (non-affiliate source), checked October 20, 2026 |
| EENet | AS3221 | Estonia | PeeringDB: EENet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Florida LambdaRail | AS11096 | United States | PeeringDB: Florida LambdaRail, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Forskningsnettet | AS1835 | Denmark | PeeringDB: Forskningsnettet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Front Range GigaPoP (UCAR) | AS14041 | United States | PeeringDB: Front Range GigaPoP (UCAR), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Funet (CSC) | AS1741 | Finland | PeeringDB: Funet (CSC), Educational/Research (non-affiliate source), checked October 20, 2026 |
| GARR | AS137 | Italy | PeeringDB: GARR, Educational/Research (non-affiliate source), checked October 20, 2026 |
| GEANT | AS20965 | Netherlands | PeeringDB: GEANT, Educational/Research (non-affiliate source), checked October 20, 2026 |
| GRNET | AS5408 | Greece | PeeringDB: GRNET, Educational/Research (non-affiliate source), checked October 20, 2026 |
| ICCN (University of Illinois) | AS40387 | United States | PeeringDB: ICCN (University of Illinois), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Indiana GigaPOP | AS19782 | United States | PeeringDB: Indiana GigaPOP, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Internet2 (I2PX) | AS11164 | United States | PeeringDB: Internet2 (I2PX), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Janet (Jisc) | AS786 | United Kingdom | PeeringDB: Janet (Jisc), Educational/Research (non-affiliate source), checked October 20, 2026 |
| KanREN (Kansas Research and Education Network) | AS2495 | United States | PeeringDB: KanREN (Kansas Research and Education Network), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Keystone REN (KINBER) | AS399855 | United States | PeeringDB: Keystone REN (KINBER), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Keystone REN (KINBER) | AS401602 | United States | PeeringDB: Keystone REN (KINBER), Educational/Research (non-affiliate source), checked October 20, 2026 |
| KIFU (Hungarian research network) | AS1955 | Hungary | PeeringDB: KIFU (Hungarian research network), Educational/Research (non-affiliate source), checked October 20, 2026 |
| KREONET (KISTI) | AS17579 | South Korea | PeeringDB: KREONET (KISTI), Educational/Research (non-affiliate source), checked October 20, 2026 |
| LEARN | AS22645 | United States | PeeringDB: LEARN, Educational/Research (non-affiliate source), checked October 20, 2026 |
| LEARN (caching and peering) | AS13359 | United States | PeeringDB: LEARN (caching and peering), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Link Oregon | AS3701 | United States | PeeringDB: Link Oregon, Educational/Research (non-affiliate source), checked October 20, 2026 |
| LONI (Louisiana Optical Network Initiative) | AS32440 | United States | PeeringDB: LONI (Louisiana Optical Network Initiative), Educational/Research (non-affiliate source), checked October 20, 2026 |
| MCNC (NCREN) | AS81 | United States | PeeringDB: MCNC (NCREN), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Merit Network | AS237 | United States | PeeringDB: Merit Network, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Mid-Atlantic Crossroads (MAX) | AS10886 | United States | PeeringDB: Mid-Atlantic Crossroads (MAX), Educational/Research (non-affiliate source), checked October 20, 2026 |
| MOREnet (Missouri Research and Education Network) | AS2572 | United States | PeeringDB: MOREnet (Missouri Research and Education Network), Educational/Research (non-affiliate source), checked October 20, 2026 |
| MRnet | AS10965 | Canada | PeeringDB: MRnet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Network Nebraska | AS11714 | United States | PeeringDB: Network Nebraska, Educational/Research (non-affiliate source), checked October 20, 2026 |
| NJEdge | AS21976 | United States | PeeringDB: NJEdge, Educational/Research (non-affiliate source), checked October 20, 2026 |
| NORDUnet | AS2603 | Denmark | PeeringDB: NORDUnet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Northern Lights GigaPOP | AS57 | United States | PeeringDB: Northern Lights GigaPOP, Educational/Research (non-affiliate source), checked October 20, 2026 |
| NYSERNet | AS3630 | United States | PeeringDB: NYSERNet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| OARnet | AS600 | United States | PeeringDB: OARnet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| OneNet | AS5078 | United States | PeeringDB: OneNet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| ORION (Ontario Research and Innovation Optical Network) | AS26677 | Canada | PeeringDB: ORION (Ontario Research and Innovation Optical Network), Educational/Research (non-affiliate source), checked October 20, 2026 |
| OSHEAN | AS14325 | United States | PeeringDB: OSHEAN, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Pacific Northwest Gigapop | AS101 | United States | PeeringDB: Pacific Northwest Gigapop, Educational/Research (non-affiliate source), checked October 20, 2026 |
| RCTS (FCCN) | AS1930 | Portugal | PeeringDB: RCTS (FCCN), Educational/Research (non-affiliate source), checked October 20, 2026 |
| REANNZ | AS38022 | New Zealand | PeeringDB: REANNZ, Educational/Research (non-affiliate source), checked October 20, 2026 |
| RedIRIS | AS766 | Spain | PeeringDB: RedIRIS, Educational/Research (non-affiliate source), checked October 20, 2026 |
| RENATER | AS2200 | France | PeeringDB: RENATER, Educational/Research (non-affiliate source), checked October 20, 2026 |
| RISQ | AS376 | Canada | PeeringDB: RISQ, Educational/Research (non-affiliate source), checked October 20, 2026 |
| RNP (Rede Nacional de Ensino e Pesquisa) | AS1916 | Brazil | PeeringDB: RNP (Rede Nacional de Ensino e Pesquisa), Educational/Research (non-affiliate source), checked October 20, 2026 |
| RoEduNet | AS2614 | Romania | PeeringDB: RoEduNet, Educational/Research (non-affiliate source), checked October 20, 2026 |
| SANET | AS2607 | Slovakia | PeeringDB: SANET, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Sikt (formerly Uninett) | AS224 | Norway | PeeringDB: Sikt (formerly Uninett), Educational/Research (non-affiliate source), checked October 20, 2026 |
| SINET (National Institute of Informatics) | AS2907 | Japan | PeeringDB: SINET (National Institute of Informatics), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Southern Crossroads (SoX) | AS10490 | United States | PeeringDB: Southern Crossroads (SoX), Educational/Research (non-affiliate source), checked October 20, 2026 |
| SRNet (Saskatchewan Research Network) | AS26806 | Canada | PeeringDB: SRNet (Saskatchewan Research Network), Educational/Research (non-affiliate source), checked October 20, 2026 |
| Sun Corridor Network | AS62600 | United States | PeeringDB: Sun Corridor Network, Educational/Research (non-affiliate source), checked October 20, 2026 |
| SUNET (Swedish University Network) | AS1653 | Sweden | RIPE NCC registry record: SUNET Swedish University Network (non-affiliate source), checked October 20, 2026 |
| SURF | AS1103 | Netherlands | PeeringDB: SURF, Educational/Research (non-affiliate source), checked October 20, 2026 |
| SWITCH | AS559 | Switzerland | PeeringDB: SWITCH, Educational/Research (non-affiliate source), checked October 20, 2026 |
| TWAREN | AS7539 | Taiwan | PeeringDB: TWAREN, Educational/Research (non-affiliate source), checked October 20, 2026 |
| ULAKNET | AS8517 | Türkiye | PeeringDB: ULAKNET, Educational/Research (non-affiliate source), checked October 20, 2026 |
| Utah Education Network | AS210 | United States | PeeringDB: Utah Education Network, Educational/Research (non-affiliate source), checked October 20, 2026 |
| WiscNet | AS2381 | United States | PeeringDB: WiscNet, Educational/Research (non-affiliate source), checked October 20, 2026 |
The tool also treats a network as a campus network when its registered owner's name reads like a university or college. On those networks it shows no VPN offers, because the organization's own rules come first. Back to Who is my ISP.