Networks our VPN check recognizes
The What is my IP page compares your network number (ASN) with this list. Each network links to the page that shows what it is.
| Network | ASN | Type | Source |
|---|---|---|---|
| Akamai Cloud (Linode) | AS63949 | Cloud | PeeringDB record: Linode AS63949, notes on Compute regions (non-affiliate source), checked October 20, 2026 |
| Amazon AWS | AS14618 | Cloud | AWS published IP ranges, compared with this ASN's announced prefixes (non-affiliate source), checked October 20, 2026 |
| Amazon AWS | AS16509 | Cloud | PeeringDB record: Amazon.com, aka Amazon Web Services, AWS peering notes (non-affiliate source), checked October 20, 2026 |
| BuyVM (FranTech) | AS53667 | Hosting | BuyVM homepage: hosting provider (FranTech Solutions) (non-affiliate source), checked October 20, 2026 |
| Cherry Servers | AS59642 | Hosting | Cherry Servers homepage: bare metal cloud and dedicated servers (non-affiliate source), checked October 20, 2026 |
| Cloudflare (WARP and iCloud Private Relay) | AS13335 | Privacy relay | Cloudflare WARP client: known issues and FAQ (non-affiliate source), checked October 20, 2026 |
| Clouvider | AS62240 | Hosting | Clouvider homepage: cloud hosting and dedicated servers (non-affiliate source), checked October 20, 2026 |
| ColoCrossing | AS36352 | Hosting | ColoCrossing homepage: data center, colocation, dedicated servers, VPS (non-affiliate source), checked October 20, 2026 |
| Contabo | AS40021 | Hosting | PeeringDB record: Contabo USA, links to contabo.com (non-affiliate source), checked October 20, 2026 |
| Contabo | AS51167 | Hosting | Contabo homepage: cloud VPS and dedicated servers (non-affiliate source), checked October 20, 2026 |
| Contabo | AS141995 | Hosting | PeeringDB record: Contabo Asia, links to contabo.com (non-affiliate source), checked October 20, 2026 |
| Creanova | AS51765 | Hosting | Creanova Datacenter homepage: dedicated hosting, colocation, VPS (non-affiliate source), checked October 20, 2026 |
| Datacamp (CDN77, DataPacket) | AS60068 | Hosting | DataPacket homepage: dedicated servers, footer names DataCamp Limited (non-affiliate source), checked October 20, 2026 |
| Datacamp (CDNEXT) | AS212238 | Hosting | DataPacket homepage: dedicated servers, footer names DataCamp Limited (non-affiliate source), checked October 20, 2026 |
| DigitalOcean | AS14061 | Cloud | DigitalOcean homepage: cloud (non-affiliate source), checked October 20, 2026 |
| DigitalOcean | AS46652 | Cloud | DigitalOcean homepage: cloud (non-affiliate source), checked October 20, 2026 |
| DigitalOcean | AS393406 | Cloud | DigitalOcean homepage: cloud (non-affiliate source), checked October 20, 2026 |
| EGIHosting | AS18779 | Hosting | EGIhosting homepage: bare metal, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| FDC Servers | AS30058 | Hosting | FDC Servers homepage: dedicated servers, VPS, colocation (non-affiliate source), checked October 20, 2026 |
| Gcore | AS199524 | Cloud | Gcore homepage: hosting, CDN, edge and cloud services (non-affiliate source), checked October 20, 2026 |
| Google Cloud | AS396982 | Cloud | Google's published Google Cloud customer IP ranges (non-affiliate source), checked October 20, 2026 |
| GTHost | AS63023 | Hosting | GTHost homepage: instant dedicated servers (non-affiliate source), checked October 20, 2026 |
| Hetzner | AS24940 | Hosting | Hetzner homepage: dedicated servers, cloud, hosting (non-affiliate source), checked October 20, 2026 |
| Hetzner Cloud | AS212317 | Cloud | PeeringDB record: Hetzner Online Cloud 3 (non-affiliate source), checked October 20, 2026 |
| Hetzner Cloud | AS213230 | Cloud | PeeringDB record: Hetzner Online Cloud 2 (non-affiliate source), checked October 20, 2026 |
| Hivelocity | AS29802 | Hosting | Hivelocity homepage: bare metal dedicated and colocation (non-affiliate source), checked October 20, 2026 |
| Hostinger | AS47583 | Hosting | Hostinger homepage: shared hosting, VPS, cloud (non-affiliate source), checked October 20, 2026 |
| HOSTKEY | AS57043 | Hosting | HOSTKEY homepage: dedicated servers (non-affiliate source), checked October 20, 2026 |
| HostRoyale | AS203020 | Hosting | HostRoyale page: web hosting, VPS, dedicated servers (non-affiliate source), checked October 20, 2026 |
| Hostwinds | AS54290 | Hosting | Hostwinds homepage: web hosting, VPS, cloud, dedicated (non-affiliate source), checked October 20, 2026 |
| Huawei Cloud | AS55990 | Cloud | PeeringDB record: Huawei Cloud (China) (non-affiliate source), checked October 20, 2026 |
| Huawei Cloud | AS136907 | Cloud | PeeringDB record: Huawei Cloud Global (non-affiliate source), checked October 20, 2026 |
| IBM Cloud | AS36351 | Cloud | PeeringDB record: SoftLayer Technologies (an IBM Company), aka IBM Cloud (non-affiliate source), checked October 20, 2026 |
| IONOS | AS8560 | Hosting | IONOS homepage: hosting provider, servers, cloud (non-affiliate source), checked October 20, 2026 |
| Kamatera | AS36007 | Cloud | Kamatera homepage: cloud VMs, VPS, IaaS (non-affiliate source), checked October 20, 2026 |
| Latitude.sh | AS262287 | Cloud | Latitude.sh homepage: cloud (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS7203 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS19148 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS28753 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS30633 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS32613 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS59253 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS60781 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS133752 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS205544 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Leaseweb | AS395954 | Hosting | Leaseweb knowledge base: IaaS dedicated servers, cloud, colocation (non-affiliate source), checked October 20, 2026 |
| Liquid Web | AS32244 | Hosting | Liquid Web homepage: managed hosting and dedicated servers (non-affiliate source), checked October 20, 2026 |
| M247 | AS9009 | Hosting | M247 Global homepage: hosting provider, cloud, IP transit from 36+ data centers (non-affiliate source), checked October 20, 2026 |
| Melbicom | AS56630 | Hosting | Melbicom homepage: dedicated servers, colocation, VPS (non-affiliate source), checked October 20, 2026 |
| Microsoft Azure | AS8075 | Cloud | Microsoft Learn: Microsoft's global network (AS8075) carries Microsoft online services and Azure (non-affiliate source), checked October 20, 2026 |
| Multacom | AS35916 | Hosting | Multacom homepage: dedicated servers and colocation (non-affiliate source), checked October 20, 2026 |
| netcup | AS197540 | Hosting | netcup homepage: web hosting, servers, domains (non-affiliate source), checked October 20, 2026 |
| OneProvider | AS136258 | Hosting | OneProvider homepage: dedicated server hosting in 140+ data centers (non-affiliate source), checked October 20, 2026 |
| Oracle Cloud | AS31898 | Cloud | PeeringDB record: Oracle Cloud Infrastructure (non-affiliate source), checked October 20, 2026 |
| OVHcloud | AS16276 | Hosting | OVHcloud homepage: cloud computing and web hosting (non-affiliate source), checked October 20, 2026 |
| PacketHub | AS136787 | Hosting | PacketHub homepage: colocation, connectivity, server rental, 5,000+ servers in 40+ countries (non-affiliate source), checked October 20, 2026 |
| PacketHub | AS141039 | Hosting | PacketHub homepage: colocation, connectivity, server rental (non-affiliate source), checked October 20, 2026 |
| PacketHub | AS147049 | Hosting | PacketHub homepage: colocation, connectivity, server rental (non-affiliate source), checked October 20, 2026 |
| PacketHub | AS207137 | Hosting | PacketHub homepage: colocation, connectivity, server rental (non-affiliate source), checked October 20, 2026 |
| Performive | AS46562 | Hosting | Business Wire release (January 8, 2026): Performive rebrands as CloudFirst, a cloud hosting provider (non-affiliate source), checked October 20, 2026 |
| Proton VPN | AS209103 | VPN provider | PeeringDB record: ProtonVPN stub ASN of Proton AG (non-affiliate source), checked October 20, 2026 |
| Psychz Networks | AS40676 | Hosting | Psychz homepage: DDoS protected data centers (non-affiliate source), checked October 20, 2026 |
| Rackspace | AS19994 | Hosting | Rackspace homepage: cloud computing and multicloud services (non-affiliate source), checked October 20, 2026 |
| Rackspace | AS27357 | Hosting | Rackspace homepage: cloud computing and multicloud services (non-affiliate source), checked October 20, 2026 |
| Rackspace | AS33070 | Hosting | Rackspace homepage: cloud computing and multicloud services (non-affiliate source), checked October 20, 2026 |
| Scaleway | AS12876 | Cloud | Scaleway homepage: European cloud and AI (non-affiliate source), checked October 20, 2026 |
| Selectel | AS49505 | Hosting | PeeringDB record: Selectel, aka network of data centers Selectel (non-affiliate source), checked October 20, 2026 |
| Serverius | AS50673 | Hosting | Kolo Data Centers: Serverius and Fuzion are now part of Kolo, a data center platform (non-affiliate source), checked October 20, 2026 |
| Sharktech | AS46844 | Hosting | Sharktech homepage: cloud, bare metal, VPS, colocation (non-affiliate source), checked October 20, 2026 |
| STRATO | AS6724 | Hosting | STRATO homepage: hosting and cloud storage (German) (non-affiliate source), checked October 20, 2026 |
| tzulo | AS11878 | Hosting | tzulo homepage: dedicated, cloud hosting, colocation (non-affiliate source), checked October 20, 2026 |
| UpCloud | AS25697 | Cloud | PeeringDB record: UpCloud USA (non-affiliate source), checked October 20, 2026 |
| UpCloud | AS202053 | Cloud | UpCloud docs: computing, storage and networking (non-affiliate source), checked October 20, 2026 |
| Vultr | AS20473 | Cloud | Vultr docs: cloud compute, bare metal, storage (non-affiliate source), checked October 20, 2026 |
| Windscribe | AS397540 | VPN provider | Windscribe homepage: VPN service (non-affiliate source), checked October 20, 2026 |
| Worldstream | AS49981 | Hosting | Worldstream homepage: IT from Dutch data centers (non-affiliate source), checked October 20, 2026 |
| Zenlayer | AS21859 | Cloud | Zenlayer homepage: distributed cloud (non-affiliate source), checked October 20, 2026 |
We add a network only when its own website or registry record shows it is a hosting, cloud, VPN provider or privacy relay network, and never one that also serves home or mobile customers. Cloudflare marks Tor exits separately, and the tool labels them as the Tor network. Back to What is my IP.